<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Historical Innaccuracies</title>
	<atom:link href="http://amazingsuperpowers.com/diary/2009/05/04/historical-innaccuracies/feed/" rel="self" type="application/rss+xml" />
	<link>http://amazingsuperpowers.com/diary/2009/05/04/historical-innaccuracies/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Jun 2009 06:13:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Confused</title>
		<link>http://amazingsuperpowers.com/diary/2009/05/04/historical-innaccuracies/comment-page-1/#comment-884</link>
		<dc:creator>Confused</dc:creator>
		<pubDate>Thu, 14 May 2009 17:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://amazingsuperpowers.com/diary/?p=600#comment-884</guid>
		<description>I was promised growth of epic proportions for my manhood! I demand consumer justice for all!</description>
		<content:encoded><![CDATA[<p>I was promised growth of epic proportions for my manhood! I demand consumer justice for all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Pasty</title>
		<link>http://amazingsuperpowers.com/diary/2009/05/04/historical-innaccuracies/comment-page-1/#comment-882</link>
		<dc:creator>Mr Pasty</dc:creator>
		<pubDate>Thu, 14 May 2009 07:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://amazingsuperpowers.com/diary/?p=600#comment-882</guid>
		<description>Clicking SPAMBOT takes you to www.poonography.com.
Maybe you only thought that you were clicking ASP SPAMBOT has that affect on people! dOesNt iT MasTeR..............*Drool*</description>
		<content:encoded><![CDATA[<p>Clicking SPAMBOT takes you to <a href="http://www.poonography.com" rel="nofollow">http://www.poonography.com</a>.<br />
Maybe you only thought that you were clicking ASP SPAMBOT has that affect on people! dOesNt iT MasTeR&#8230;&#8230;&#8230;&#8230;..*Drool*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confused</title>
		<link>http://amazingsuperpowers.com/diary/2009/05/04/historical-innaccuracies/comment-page-1/#comment-874</link>
		<dc:creator>Confused</dc:creator>
		<pubDate>Mon, 11 May 2009 19:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://amazingsuperpowers.com/diary/?p=600#comment-874</guid>
		<description>I clicked SPAMBOT, but nothing changed...</description>
		<content:encoded><![CDATA[<p>I clicked SPAMBOT, but nothing changed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thor</title>
		<link>http://amazingsuperpowers.com/diary/2009/05/04/historical-innaccuracies/comment-page-1/#comment-872</link>
		<dc:creator>Thor</dc:creator>
		<pubDate>Mon, 11 May 2009 06:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://amazingsuperpowers.com/diary/?p=600#comment-872</guid>
		<description>Please tell me more, I am sure that Wes and Tony will do this many times more and I really don&#039;t want to spend millions on &quot;taser you both.&quot;</description>
		<content:encoded><![CDATA[<p>Please tell me more, I am sure that Wes and Tony will do this many times more and I really don&#8217;t want to spend millions on &#8220;taser you both.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASP SPAMBOT</title>
		<link>http://amazingsuperpowers.com/diary/2009/05/04/historical-innaccuracies/comment-page-1/#comment-871</link>
		<dc:creator>ASP SPAMBOT</dc:creator>
		<pubDate>Sun, 10 May 2009 22:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://amazingsuperpowers.com/diary/?p=600#comment-871</guid>
		<description>CONSUMER ALERT!!! :

DO YOU KNOW HOW MUCH $$$ THE AVERAGE SPENDER SPENDS ON &#039;TASER YOU BOTH&#039; EACH YEAR! ON MILLION $$ DOLLARS! IT MIGHT BE INBELIEVABLE BUT IT IS TRUE, &#039;TASER YOU BOTH&#039; IS THE HIGHEST COST OF SPENDING TODAY FOR &#039;TASER YOU BOTH&#039;.

CLICK HERE TO MAKE DICK BIGGER.</description>
		<content:encoded><![CDATA[<p>CONSUMER ALERT!!! :</p>
<p>DO YOU KNOW HOW MUCH $$$ THE AVERAGE SPENDER SPENDS ON &#8216;TASER YOU BOTH&#8217; EACH YEAR! ON MILLION $$ DOLLARS! IT MIGHT BE INBELIEVABLE BUT IT IS TRUE, &#8216;TASER YOU BOTH&#8217; IS THE HIGHEST COST OF SPENDING TODAY FOR &#8216;TASER YOU BOTH&#8217;.</p>
<p>CLICK HERE TO MAKE DICK BIGGER.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
